Pool APR Analyzer
Tokenized-equity ↔ USDG liquidity pools on Robinhood Chain, ranked by yield and by fees actually earned.
LIVE · alwaysdata scanned 1.5h ago · auto-refresh hourly
A fresh scan is running in the background — the table below is the previous snapshot (90m old). It will update here automatically.
1 data caveat for this scan
- 7-day APY is warmed 12 pools per scan to stay inside GeckoTerminal's rate limit — 12 of 31 pools have it so far, 19 still show "—". Refresh again to fill in more.
Sources: geckoterminal:robinhood (pools, volume, TVL, fee tier) · defillama:yields (reward APY only)
Pools scanned
600
31 stock·USDG match filters
Highest APY
312.7%
net · Uniswap v3
Top earner — 24h fees
$8.7K
USO · Uniswap v3
Average APY
103.8%
TVL-weighted 70.48%
Total TVL matched
$30.79M
$59.5K fees / 24h
Pools — Robinhood Chain · Uniswap v4 / Uniswap v3 / Uniswap v2 · tokenized equity ↔ USDG
| Pool | Venue | TVL | APY | Base APY | Reward APY ↗ | 24h earnings | 24h volume | 7d APY |
|---|---|---|---|---|---|---|---|---|
net-USDG◌ Cloudflare, Inc. · fee 0.3% | Uniswap v3 | $106.5K | 312.7% | 312.7% | — | $912.37 | $304.1K | — |
BE-USDG◌ Bloom Energy · fee 0.3% | Uniswap v3 | $134.8K | 246.8% | 246.8% | — | $911.72 | $303.9K | — |
GME-USDG GameStop · fee 1% | Uniswap v3 | $774.3K | 240.0% | 240.0% | 399.0%on ekubo ↗ | $5.1K | $509.2K | — |
GME-USDG GameStop · fee 0.05% | Uniswap v3 | $164.1K | 215.2% | 215.2% | 399.0%on ekubo ↗ | $967.49 | $1.93M | — |
USO-USDG◌ United States Oil Fund · fee 0.3% | Uniswap v3 | $1.99M | 159.6% | 159.6% | 106.9%on ekubo ↗ | $8.7K | $2.89M | 137.9% |
mrna-USDG◌ Moderna, Inc. · fee 0.3% | Uniswap v3 | $71K | 156.6% | 156.6% | — | $304.71 | $101.6K | — |
AMD-USDG◌ AMD · fee 0.3% | Uniswap v3 | $119.1K | 150.0% | 150.0% | 78.64%on ekubo ↗ | $489.31 | $163.1K | — |
HIMS-USDG◌ Hims & Hers Health · fee 0.3% | Uniswap v3 | $1.07M | 146.4% | 146.4% | — | $4.3K | $1.44M | 119.3% |
META-USDG Meta Platforms · fee 0.3% | Uniswap v3 | $272.4K | 144.2% | 144.2% | — | $1.1K | $358.6K | — |
TSLA-USDG Tesla · fee 0.05% | Uniswap v3 | $46.8K | 141.9% | 141.9% | 92.23%on alandale-v3 ↗ | $181.89 | $363.8K | — |
TSLA-USDG Tesla · fee 0.3% | Uniswap v3 | $557.5K | 127.9% | 127.9% | 92.23%on alandale-v3 ↗ | $2K | $651.2K | — |
PLTR-USDG◌ Palantir Technologies · fee 0.3% | Uniswap v3 | $112K | 126.4% | 126.4% | — | $387.74 | $129.2K | — |
1–12 of 31
1 / 3