Tokenized-equity pools vs USDG
Per-pool market state and yield diagnostics for concentrated-liquidity deployment on Robinhood Chain. Every metric's formula is in its tooltip; assumptions live in ASSUMPTIONS.md.
Per-pool market state and yield diagnostics for concentrated-liquidity deployment on Robinhood Chain. Every metric's formula is in its tooltip; assumptions live in ASSUMPTIONS.md.
| Fee tier | Token split | Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPYx/USDCraydium-clmm · solana | 773.05 | 0.10% | $3.4M | $1.99M | $34.93M | $2K | $34.9K | 53.6% | 70.4% | 0.58× | 44% SPYx · 56% USDC | 11% | ✓ 7.46× | 140.1% | |
| NVDAx/USDCraydium-clmm · solana | 224.98 | 0.10% | $3.17M | $4.67M | $41.69M | $4.7K | $41.7K | 68.5% | 97.5% | 1.47× | 38% NVDAx · 62% USDC | 29% | ✓ 3.10× | 208.1% | |
| TSLAx/USDCraydium-clmm · solana | 371.65 | 0.10% | $2.28M | $1.65M | $9.17M | $1.7K | $9.2K | 20.9% | 23.2% | 0.72× | 60% TSLAx · 40% USDC | 39% | ◐ 1.42× | 1.2% | |
| QQQx/USDCraydium-clmm · solana | 746.75 | 0.10% | $2.27M | $414.9K | $8.41M | $414.90 | $8.4K | 19.3% | 21.2% | 0.18× | 31% QQQx · 69% USDC | 17% | ✓ 5.24× | 51.8% | |
| TSLA/USDGuniswap-v4-robinhood · robinhood | 372.13 | 0.30% | $1.11M | $1.12M | $3.23M | $3.3K | $9.7K | 45.6% | 57.4% | 1.00× | 50% TSLA · 50% USDG | 39% | ✓ 1.93× | 16.8% | |
| METAx/USDCraydium-clmm · solana | 745.81 | 0.25% | $834.4K | $2.03M | $16.16M | $5.1K | $40.4K | 252.4% | 1076.3% | 2.43× | 46% METAx · 54% USDC | 39% | ✓ 6.36× | 344.7% | |
| GOOGLx/USDCraydium-clmm · solana | 344.55 | 0.25% | $588.7K | $249K | $5.36M | $622.46 | $13.4K | 118.7% | 223.2% | 0.42× | 59% GOOGLx · 41% USDC | 28% | ✓ 5.85× | 109.9% | |
| AMZNx/USDCraydium-clmm · solana | 249.55 | 0.25% | $389.4K | $97.7K | $2.93M | $244.16 | $7.3K | 98.2% | 164.5% | 0.25× | 63% AMZNx · 37% USDC | 28% | ✓ 5.94× | 76.3% | |
| MSFTx/USDCraydium-clmm · solana | 520.18 | 0.25% | $351.8K | $456.4K | $5.01M | $1.1K | $12.5K | 185.5% | 518.7% | 1.30× | 19% MSFTx · 81% USDC | 25% | ✓ 12.93× | 197.1% | |
| AAPLx/USDCraydium-clmm · solana | 341.77 | 0.25% | $285.4K | $300.5K | $5.1M | $751.22 | $12.8K | 233.1% | 878.4% | 1.05× | 26% AAPLx · 74% USDC | 21% | ✓ 20.13× | 219.1% | |
| AAPL/USDGuniswap-v4-robinhood · robinhood | 338.80 | 1.00% | $19.8K | $0.283 | $377.61 | $0.003 | $3.776 | 1.0% | 1.0% | 0.00× | 50% AAPL · 50% USDG | 21% | ✕ 0.13× | -26.6% |
“Your net APY” is a static, dilution-adjusted projection on a ±1σ√T range over 14 days: expected fees (§5.3) − expected IL (§5.4) − monitoring cost, annualized. It excludes rebalancing; the simulator runs the full policy. All values are projections under logged assumptions.